6 IV TABEL
IV. Tabel Pemetaan Langsung 18×3 (Small Secret Society – Small Service – Non-State Actor)
| No | Small Secret Society (Pengendali) |
Small Service (Pelaksana) |
Non-State Actor (Entitas Pengaruh) |
|---|---|---|---|
| 1 | Inner Circle Elite | Strategic Advisory Unit | Elite Network Organization |
| 2 | Backroom Decision Group | Policy Drafting Service | Oligarchic Business Group |
| 3 | Succession & Power-Transfer Circle | Scenario & Risk Assessment Cell | Power Broker Entity |
| 4 | Shadow Network | Data Analytics Service | Transnational Advocacy Network |
| 5 | International Liaison Shadow Group | Intelligence Support Unit | International Business Consortium |
| 6 | Crisis Steering Group | Monitoring & Early Warning Cell | Global Informal Alliance |
| 7 | Ideological Cell | Media Content Operation | Ideological Movement Organization |
| 8 | Cultural–Ideological Steering Group | Digital Campaign Service | Cultural Influence Organization |
| 9 | Media Gatekeeper Circle | Social Media Coordination Cell | Media & Opinion Shaping Actor |
| 10 | Intelligence-Style Network | Legal Advisory Service | Digital Platform Actor |
| 11 | Digital Influence Command Cell | Compliance & Regulatory Service | Data & Surveillance Actor |
| 12 | Technocratic Control Cell | Litigation Support Cell | Cyber Capability Organization |
| 13 | Financial Control Clique | Financial Management Service | Global Financial Actor |
| 14 | Legal Interpretation Clique | Procurement & Logistics Unit | Legal Advocacy Organization |
| 15 | Elite Lobby Circle | Administrative Support Cell | Economic Pressure Group |
| 16 | Enforcement & Discipline Cell | Field Operations Unit | Armed Non-State Group |
| 17 | Recruitment & Vetting Circle | Technical Implementation Cell | Private Security & Military Actor |
| 18 | Strategic Continuity Group | Crisis Response Service | Humanitarian & Crisis Actor |
Comments
Post a Comment